Montague Twp · K7C 4P2
$589,900
MLS® #X9515625
All photos · 84
3
Bedrooms
2
Bathrooms
1100-1500
Square Feet
About this property
*This house/building is not built or is under construction. Images of a similar model are provided* ALL ON AN ICF FOUNDATION!! Top Selling Jackson Homes model with 3 bedrooms, 2 baths split entryway with stone exterior to be built on stunning 1.008 acre, treed lot just minutes from Smiths Falls, and an easy commute to the city. Enjoy the open concept design in living area /dining /kitchen area with custom kitchen with granite counters and backsplash from Laurysen Kitchens. Generous bedrooms, with the Primary featuring a full 4pc ensuite with custom tub and ceramics. Ceramic in baths, kitchen and entry. Large entry/foyer with inside garage entry, and door to backyard. Attached double car garage(20x 20) The lower level awaits your own personal design ideas for future living space, includes drywall and 1 coat of mud. The Buyer can choose all their own custom finishing with our own design team. All on a full ICF foundation!
General information
Building and mechanicals
Basement
Parking and garage
Lot and land
Interior features
Features
Pool
Rooms
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10' 11" × 9' |
| Kitchen | Main | 10' 11" × 9' |
| Kitchen | Main | 10' 11" × 9' |
| Kitchen | Main | 10' 11" × 9' |
| Kitchen | Main | 10' 11" × 9' |
| Kitchen | Main | 10' 11" × 9' |
| Kitchen | Main | 10' 11" × 9' |
| Dining Room | Main | 10' 11" × 12' 1" |
| Dining Room | Main | 10' 11" × 12' 1" |
| Dining Room | Main | 10' 11" × 12' 1" |
| Dining Room | Main | 10' 11" × 12' 1" |
| Dining Room | Main | 10' 11" × 12' 1" |
| Dining Room | Main | 10' 11" × 12' 1" |
| Dining Room | Main | 10' 11" × 12' 1" |
| Living Room | Main | 11' 8" × 16' 7" |
| Living Room | Main | 11' 8" × 16' 7" |
| Living Room | Main | 11' 8" × 16' 7" |
| Living Room | Main | 11' 8" × 16' 7" |
| Living Room | Main | 11' 8" × 16' 7" |
| Living Room | Main | 11' 8" × 16' 7" |
| Living Room | Main | 11' 8" × 16' 7" |
| Foyer | Main | 6' × 14' 11" |
| Foyer | Main | 6' × 14' 11" |
| Foyer | Main | 6' × 14' 11" |
| Foyer | Main | 6' × 14' 11" |
| Foyer | Main | 6' × 14' 11" |
| Foyer | Main | 6' × 14' 11" |
| Foyer | Main | 6' × 14' 11" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Primary Bedroom | Main | 11' 6" × 13' 2" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' 1" × 10' 8" |
| Bathroom | Main | 5' × 8' 3" |
| Bathroom | Main | 5' × 8' 3" |
| Bathroom | Main | 5' × 8' 3" |
| Bathroom | Main | 5' × 8' 3" |
| Bathroom | Main | 5' × 8' 3" |
| Bathroom | Main | 5' × 8' 3" |
| Bathroom | Main | 5' × 8' 3" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 10' 10" |
| Bedroom | Main | 8' 8" × 9' 11" |
| Bedroom | Main | 8' 8" × 9' 11" |
| Bedroom | Main | 8' 8" × 9' 11" |
| Bedroom | Main | 8' 8" × 9' 11" |
| Bedroom | Main | 8' 8" × 9' 11" |
| Bedroom | Main | 8' 8" × 9' 11" |
| Bedroom | Main | 8' 8" × 9' 11" |
Mortgage estimate
Estimated monthly payment
$2,491
Down payment: $117,980 · Loan: $471,920
Estimate only. Lender rates and qualification rules change constantly. Excludes property tax, condo fees, and insurance. Always confirm with a mortgage broker before making decisions.
Virtual tour
View Virtual Tour →Listing record
Listing courtesy of: REMAX BOARDWALK REALTY. Originating board: Ottawa Real Estate Board.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
The information provided is for personal, non-commercial use and may not be used for any purpose other than identifying prospective properties consumers may be interested in purchasing. Last updated: Jul 7, 2026.
Measurements, dimensions, and other property details are provided by the listing brokerage and have not been independently verified. Information is deemed reliable but is not guaranteed and should be confirmed by the buyer and their representative.